Event 1 Men 11-18 200 Yard Freestyle
Name Age Team Finals Time
1 Ross, Dan 14 LFY-MA 2:00.52 6
2 Lindsley, Cooper 14 LFY-MA 2:00.87 4
3 Ametrano, Alex 18 LPAC 2:03.55 3
4 Hranek, Jonathan 13 LFY-MA 2:18.76 2
Event 2 Women 11-18 200 Yard Freestyle
Name Age Team Finals Time
1 Lelinski, Katie 16 LPAC 2:07.66 6
2 Cody, Laura 16 LFY-MA 2:19.77 4
3 Frank, Rachel 14 LPAC 2:20.34 3
4 Rasp, Victoria 13 LFY-MA 2:20.48 2
5 Rittle, Lauren 14 LPAC 2:31.50 1
6 Meck, Jennifer 11 LFY-MA 2:32.18
Event 3 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
1 Gingrich, Charlie 8 LFY-MA 14.94 6
2 Posavec, Leo 7 LPAC 16.43 4
3 Miller, Zachary 8 LPAC 17.43 3
4 Lecheler, Nic 8 LPAC 19.42 2
5 Spoerl, Evan 7 LFY-MA 21.00 1
6 Lindsley, Lou 7 LFY-MA 24.80
--- Mata, Matthew 7 LPAC X20.38
--- Maheshwari, Saarthak 8 LPAC X24.80
--- Hancock, Jonah 7 LPAC X25.16
--- Paul, Thomas 6 LPAC X30.14
Event 4 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
1 Cherry, Madeline 8 LPAC 17.10 6
2 Runner, Kira 8 LFY-MA 18.39 4
3 Kegel, Mikayla 8 LFY-MA 18.83 3
4 Lelinski, Danielle 7 LPAC 22.07 2
5 Mellott, Jessica 8 LPAC 27.06 1
Event 5 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
1 Mata, Jonathan 10 LPAC 29.92 6
2 Walter, Christopher 10 LPAC 30.10 4
3 Spoerl, Wade 10 LFY-MA 31.51 3
4 Heisey, Nathan 10 LFY-MA 32.69 2
5 Fry, Jace 10 LPAC 37.47 1
--- Key, Jonah 9 LPAC X37.20
--- Acri, Vincent 10 LPAC X40.02
--- Liu, Brian 9 LPAC X44.97
Event 6 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
1 Fortney, Autumn-Rose 10 LPAC 30.97 6
2 Yunginger, Amy P 9 LFY-MA 33.03 4
3 Yoder, Ally 9 LPAC 34.53 3
4 Newell, Claudia 9 LFY-MA 34.94 2
5 Williams, Emma 10 LFY-MA 35.73 1
6 Parody, Lauren 9 LPAC 37.03
--- Meade, Cordelya 10 LPAC X35.86
--- Martin, Lauren 9 LPAC X39.89
--- Scheler, Allison 10 LFY-MA X41.74
--- Strawser, Shay 9 LPAC X45.85
--- Stoneking, Alissa 10 LPAC X48.21
--- Popp, Britteni 9 LPAC X48.84
--- Tenny, Madeleine 9 LPAC X48.97
Event 7 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
1 Kushner, Jack 12 LPAC 28.18 6
2 Frey, Logan 12 LFY-MA 28.75 4
3 Williams, Ethan 12 LFY-MA 28.92 3
4 Southward, Michael 12 LFY-MA 29.60 2
5 Yohe, Joshua 11 LPAC 29.89 1
6 Pompei, Alexander 11 LPAC 31.60
--- Daubenspeck, Brandon 12 LPAC X31.18
--- Diaz, Alex 11 LPAC X32.42
--- Platt, Adam 11 LFY-MA X35.00
--- Spoerl, Karl 12 LFY-MA X35.33
--- Cody, Thomas 11 LFY-MA X36.67
--- Bonitz, Luke 11 LPAC X40.94
Event 8 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
1 Leisher, Ashley 11 LPAC 29.42 6
2 Turner, Karisa 12 LFY-MA 29.55 4
3 Cherry, Rachel 12 LPAC 29.64 3
4 Rentovich, Tirza 12 LPAC 30.39 2
5 Huyen, Sarah 12 LFY-MA 30.58 1
6 Mann, Erika 12 LFY-MA 31.27
--- Walter, Bethany 12 LPAC X30.79
--- Newman, Meredith 11 LFY-MA X31.25
--- Burkholder, Alexis 11 LPAC X31.80
--- Dempsey, Emily 11 LPAC X32.44
--- Blake, Hannah 12 LPAC X32.57
--- Hreha, Jessica 11 LPAC X33.03
--- Krampe, Emma 11 LPAC X39.18
--- Kegel, Delaney 11 LFY-MA X41.24
Event 9 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
1 Kubicki, Kameron 14 LFY-MA 24.58 6
2 Lindsley, Cooper 14 LFY-MA 24.64 4
3 Switch, Andrew 14 LFY-MA 26.79 3
4 Pompei, Anthony 13 LPAC 26.89 2
5 White, Sam 13 LPAC 26.92 1
6 Key, Zachary 14 LPAC 31.87
Event 10 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
1 Gurdak, Victoria 14 LFY-MA 27.92 6
2 Miller, Allyson 13 LPAC 28.42
3 Tkatch, Keri 13 LPAC 28.95 4
4 Massaro, Alyssa 13 LPAC 29.15 3
5 Rasp, Olivia 14 LFY-MA 29.34 2
6 Waplinger, Anabel 14 LFY-MA 29.39 1
--- Oliveri, Gina 14 LFY-MA X29.51
--- Wolfe, Olivia 14 LFY-MA X31.22
Event 11 Boys 15 & Over 50 Yard Freestyle
Name Age Team Finals Time
1 Parker, Clayton 16 LFY-MA 24.65 6
2 Hendrickson, Carl 17 LFY-MA 25.38 4
3 Alshouse, Chad 15 LFY-MA 25.55 3
(Event 11 Boys 15 & Over 50 Yard Freestyle)
Name Age Team Finals Time
4 Bonitz, Bo 16 LPAC 26.44 2
5 Tkatch, Colin 16 LPAC 26.47 1
Event 12 Girls 15 & Over 50 Yard Freestyle
Name Age Team Finals Time
1 Burkhart, Jessica 16 LFY-MA 26.75 6
2 Lelinski, Katie 16 LPAC 27.26 4
3 Anderson, Emily 16 LFY-MA 27.34 3
4 Cody, Laura 16 LFY-MA 28.25 2
5 Tomolavage, Grace 15 LPAC 28.86 1
6 Mercurio, Patrice 16 LPAC 32.36
--- Huyen, Amanda 16 LFY-MA X30.03
--- Hendrickson, Rebeccah 15 LFY-MA X31.09
--- Hreha, Courtney 14 LPAC X32.21
--- Colden, Timia 13 LPAC X37.19
Event 13 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
1 Axtman, John 7 LPAC 23.71 6
2 Swist, Brian 8 LPAC 24.75 4
3 Maheshwari, Saarthak 8 LPAC 26.39 3
4 Turk, Noah 8 LFY-MA 26.88 2
--- Paul, Thomas 6 LPAC X41.12
Event 14 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
1 Fortney, Alexa 8 LPAC 23.81 6
2 Kegel, Mikayla 8 LFY-MA 26.68 4
3 Stoneking, Kristi 7 LPAC 38.60 3
4 Mellott, Jessica 8 LPAC 40.62 2
Event 15 Boys 9-10 50 Yard Breaststroke
Name Age Team Finals Time
1 Heisey, Nathan 10 LFY-MA 44.65 6
2 Blake, Max 10 LPAC 49.92 4
3 Glass, Nicholas 10 LFY-MA 51.54 3
4 Acri, Vincent 10 LPAC 1:00.18 2
5 Bloom, Christopher 9 LPAC 1:02.37 1
--- Liu, Brian 9 LPAC X56.44
Event 16 Girls 9-10 50 Yard Breaststroke
Name Age Team Finals Time
1 Swist, Emily 10 LPAC 44.92 6
2 Williams, Emma 10 LFY-MA 45.50 4
3 Posavec, Katie 9 LPAC 46.09 3
4 Runner, Sydney 10 LFY-MA 53.72 2
5 Strawser, Shay 9 LPAC 54.18 1
--- Scheler, Allison 10 LFY-MA X51.30
--- Tenny, Madeleine 9 LPAC X57.52
--- Stoneking, Alissa 10 LPAC X58.71
--- Popp, Britteni 9 LPAC X1:05.34
Event 17 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
1 Mellinger, Marco 12 LPAC 35.92 6
2 Bloom, Nicholas 11 LPAC 39.51 4
3 Williams, Ethan 12 LFY-MA 40.11 3
4 Platt, Adam 11 LFY-MA 41.66 2
5 Frey, Logan 12 LFY-MA 42.89 1
6 Diaz, Alex 11 LPAC 44.05
--- Bonitz, Luke 11 LPAC X45.12
Event 18 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
1 Leisher, Ashley 11 LPAC 38.76 6
2 Walter, Bethany 12 LPAC 39.48 4
3 Wolfe, Sarah J 11 LFY-MA 39.77 3
4 Burkholder, Alexis 11 LPAC 39.93 2
5 Meck, Jennifer 11 LFY-MA 42.59 1
6 Newman, Meredith 11 LFY-MA 43.35
--- Blake, Hannah 12 LPAC X41.50
Event 19 Boys 13-14 100 Yard Breaststroke
Name Age Team Finals Time
1 Lindsley, Cooper 14 LFY-MA 1:17.84 6
2 Braund, Benjamin 14 LPAC 1:20.65 4
3 Byrne, Trevor 13 LFY-MA 1:25.60 3
4 Key, Zachary 14 LPAC 1:34.67 2
Event 20 Girls 13-14 100 Yard Breaststroke
Name Age Team Finals Time
1 Gurdak, Victoria 14 LFY-MA 1:19.78 6
2 Rasp, Victoria 13 LFY-MA 1:19.81 4
3 Schaffer, Marissa 13 LPAC 1:20.99 3
4 Miller, Allyson 13 LPAC 1:25.82 2
5 Wolfe, Olivia 14 LFY-MA 1:26.83 1
6 McGuire, Kelly 14 LPAC 1:29.76
Event 21 Boys 15 & Over 100 Yard Breaststroke
Name Age Team Finals Time
1 Hendrickson, Carl 17 LFY-MA 1:10.85 6
2 McGuire, Luke 15 LPAC 1:11.51 4
3 Alshouse, Chad 15 LFY-MA 1:15.32 3
4 Bonitz, Bo 16 LPAC 1:15.45 2
5 Tkatch, Colin 16 LPAC 1:17.51 1
Event 22 Girls 15 & Over 100 Yard Breaststroke
Name Age Team Finals Time
1 Stonerook, Laura 16 LFY-MA 1:16.17 6
2 Huyen, Amanda 16 LFY-MA 1:19.23 4
3 Flaherty, Sarah 15 LFY-MA 1:21.15 3
4 Colden, Timia 13 LPAC 1:29.40 2
5 Hreha, Courtney 14 LPAC 1:32.52 1
Event 23 Boys 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
1 Swist, Brian 8 LPAC 37.96 6
2 Hertzler, Sheldon 8 LFY-MA 38.34 4
3 Turk, Noah 8 LFY-MA 42.94 3
4 Miller, Zachary 8 LPAC 43.45 2
5 Hancock, Jonah 7 LPAC 57.26 1
Event 24 Girls 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
1 Fortney, Alexa 8 LPAC 35.73 6
2 Runner, Kira 8 LFY-MA 46.38 4
3 Lelinski, Danielle 7 LPAC 53.89 3
4 Mellott, Jessica 8 LPAC 1:02.99 2
Event 25 Boys 9-10 100 Yard Freestyle
Name Age Team Finals Time
1 Mata, Jonathan 10 LPAC 1:09.45 6
2 Spoerl, Wade 10 LFY-MA 1:12.63 4
3 Blake, Max 10 LPAC 1:22.15 3
4 Glass, Nicholas 10 LFY-MA 1:22.87 2
5 Acri, Vincent 10 LPAC 1:36.25 1
--- Key, Jonah 9 LPAC X1:25.57
--- D'Souza, Shawn 9 LPAC X1:35.83
--- Liu, Brian 9 LPAC X1:41.51
Event 26 Girls 9-10 100 Yard Freestyle
Name Age Team Finals Time
1 Yoder, Ally 9 LPAC 1:17.54 6
2 Runner, Sydney 10 LFY-MA 1:25.35 4
3 Swist, Emily 10 LPAC 1:25.76 3
4 Strawser, Shay 9 LPAC 1:33.30 2
5 Scheler, Allison 10 LFY-MA 1:35.20 1
Event 27 Boys 11-12 100 Yard Freestyle
Name Age Team Finals Time
1 Chastain, Conor 12 LFY-MA 1:03.94 6
2 Williams, Ethan 12 LFY-MA 1:05.33 4
3 Bloom, Nicholas 11 LPAC 1:06.24 3
4 Southward, Michael 12 LFY-MA 1:07.49 2
5 Yohe, Joshua 11 LPAC 1:09.96 1
6 Pompei, Alexander 11 LPAC 1:11.93
--- Hertzler, Landon 11 LFY-MA X1:13.85
--- Platt, Adam 11 LFY-MA X1:20.13
--- Cody, Thomas 11 LFY-MA X1:24.30
Event 28 Girls 11-12 100 Yard Freestyle
Name Age Team Finals Time
1 Myers, Lily 12 LFY-MA 1:02.43 6
2 Leisher, Ashley 11 LPAC 1:04.84 4
3 Rentovich, Tirza 12 LPAC 1:05.43 3
4 Turner, Karisa 12 LFY-MA 1:06.27 2
5 Mann, Erika 12 LFY-MA 1:10.92 1
6 Molnar, J. Paige 12 LPAC 1:12.29
--- Wolfe, Sarah J 11 LFY-MA X1:12.12
--- Dempsey, Emily 11 LPAC X1:12.67
--- Maillie, Colleen 11 LFY-MA X1:13.57
--- Krampe, Emma 11 LPAC X1:24.43
Event 29 Boys 13-14 100 Yard Freestyle
Name Age Team Finals Time
1 Ross, Dan 14 LFY-MA 54.42 6
2 Kubicki, Kameron 14 LFY-MA 57.60 4
3 White, Sam 13 LPAC 1:00.70 3
4 Pompei, Anthony 13 LPAC 1:03.10 2
5 Byrne, Trevor 13 LFY-MA 1:14.40 1
6 Key, Zachary 14 LPAC 1:17.54
Event 30 Girls 13-14 100 Yard Freestyle
Name Age Team Finals Time
1 Gurdak, Victoria 14 LFY-MA 1:01.01 6
2 Dempsey, Courtney 14 LPAC 1:02.10 4
3 Herr, Megan 13 LFY-MA 1:05.03 3
4 Frank, Rachel 14 LPAC 1:05.73 2
5 Waplinger, Anabel 14 LFY-MA 1:06.39 1
6 Miller, Allyson 13 LPAC 1:08.94
--- Tkatch, Keri 13 LPAC X1:07.08
--- Rittle, Lauren 14 LPAC X1:09.72
--- Wolfe, Olivia 14 LFY-MA X1:10.25
Event 31 Boys 15 & Over 100 Yard Freestyle
Name Age Team Finals Time
1 Hendrickson, Carl 17 LFY-MA 56.40 6
2 McGuire, Luke 15 LPAC 57.78 4
3 Noblet, Ryan 17 LPAC 59.34 3
4 Bonitz, Bo 16 LPAC 1:06.05 2
Event 32 Girls 15 & Over 100 Yard Freestyle
Name Age Team Finals Time
*1 Burkhart, Jessica 16 LFY-MA 59.13 5
*1 Lelinski, Katie 16 LPAC 59.13 5
3 Anderson, Emily 16 LFY-MA 1:00.62 3
4 Stonerook, Laura 16 LFY-MA 1:01.43 2
5 Colden, Timia 13 LPAC 1:20.09 1
--- Huyen, Amanda 16 LFY-MA X1:09.43
Event 33 Boys 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
1 Gingrich, Charlie 8 LFY-MA 19.24 6
2 Miller, Zachary 8 LPAC 21.12 4
3 Swist, Brian 8 LPAC 21.98 3
4 Spoerl, Evan 7 LFY-MA 24.72 2
5 Lecheler, Nic 8 LPAC 25.46 1
6 Lindsley, Lou 7 LFY-MA 28.84
--- Maheshwari, Saarthak 8 LPAC X40.30
--- Paul, Thomas 6 LPAC X40.75
--- Hancock, Jonah 7 LPAC X42.36
--- Mata, Matthew 7 LPAC X42.54
Event 34 Girls 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
1 Kegel, Mikayla 8 LFY-MA 20.98 6
2 Fortney, Alexa 8 LPAC 21.06 4
3 Faltine, Emma 8 LFY-MA 24.14 3
4 Stoneking, Kristi 7 LPAC 30.48 2
5 Lelinski, Danielle 7 LPAC 32.13 1
Event 35 Boys 9-10 50 Yard Backstroke
Name Age Team Finals Time
1 Mata, Jonathan 10 LPAC 35.75 6
2 Byrne, Jared 10 LFY-MA 38.10 4
3 Bloom, Christopher 9 LPAC 43.66 3
4 Glass, Nicholas 10 LFY-MA 43.89 2
5 Key, Jonah 9 LPAC 47.88 1
--- D'Souza, Shawn 9 LPAC X48.37
Event 36 Girls 9-10 50 Yard Backstroke
Name Age Team Finals Time
1 Fortney, Autumn-Rose 10 LPAC 38.80 6
2 Posavec, Katie 9 LPAC 42.07 4
3 Newell, Claudia 9 LFY-MA 43.82 3
4 Torrance, Grace 10 LFY-MA 46.17 2
5 Runner, Sydney 10 LFY-MA 49.02 1
6 Parody, Lauren 9 LPAC 49.76
--- Meade, Cordelya 10 LPAC X45.05
--- Martin, Lauren 9 LPAC X48.32
(Event 36 Girls 9-10 50 Yard Backstroke)
Name Age Team Finals Time
--- Popp, Britteni 9 LPAC X52.95
--- Stoneking, Alissa 10 LPAC X58.49
--- Tenny, Madeleine 9 LPAC X58.85
Event 37 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
1 Kushner, Jack 12 LPAC 31.83 6
2 Southward, Michael 12 LFY-MA 35.55 4
3 Hertzler, Landon 11 LFY-MA 36.77 3
4 Yohe, Joshua 11 LPAC 37.53 2
5 Oliveri, Dominick 11 LFY-MA 38.52 1
6 Daubenspeck, Brandon 12 LPAC 38.64
--- Bonitz, Luke 11 LPAC X38.99
--- Diaz, Alex 11 LPAC X39.38
--- Spoerl, Karl 12 LFY-MA X42.11
--- Cody, Thomas 11 LFY-MA X45.19
Event 38 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
1 Huyen, Sarah 12 LFY-MA 17.98 6
2 Cherry, Rachel 12 LPAC 36.06 4
3 Burkholder, Alexis 11 LPAC 36.20 3
4 Mann, Erika 12 LFY-MA 37.45 2
5 Molnar, J. Paige 12 LPAC 38.48 1
6 Maillie, Colleen 11 LFY-MA 41.48
--- Hreha, Jessica 11 LPAC X38.97
--- Blake, Hannah 12 LPAC X40.67
--- Krampe, Emma 11 LPAC X46.02
--- Kegel, Delaney 11 LFY-MA X47.18
Event 39 Boys 13-14 100 Yard Backstroke
Name Age Team Finals Time
1 Kubicki, Kameron 14 LFY-MA 1:06.63 6
2 Switch, Andrew 14 LFY-MA 1:07.93 4
3 White, Sam 13 LPAC 1:13.82 3
4 Braund, Benjamin 14 LPAC 1:14.49 2
Event 40 Girls 13-14 100 Yard Backstroke
Name Age Team Finals Time
1 Dempsey, Courtney 14 LPAC 1:11.26 6
2 Herr, Megan 13 LFY-MA 1:12.76 4
3 Massaro, Alyssa 13 LPAC 1:12.90 3
4 Rasp, Olivia 14 LFY-MA 1:13.37 2
5 Oliveri, Gina 14 LFY-MA 1:17.84 1
6 Rittle, Lauren 14 LPAC 1:24.06
--- Schaffer, Marissa 13 LPAC X1:19.45
Event 41 Boys 15 & Over 100 Yard Backstroke
Name Age Team Finals Time
1 Herr, Sean R 17 LFY-MA 1:01.06 6
2 Parker, Clayton 16 LFY-MA 1:05.81 4
3 Ametrano, Alex 18 LPAC 1:06.86 3
4 Noblet, Ryan 17 LPAC 1:15.00 2
Event 42 Girls 15 & Over 100 Yard Backstroke
Name Age Team Finals Time
1 Turner, Kylie 15 LFY-MA 1:04.73 6
2 Anderson, Emily 16 LFY-MA 1:06.13 4
3 Tomolavage, Grace 15 LPAC 1:07.65 3
4 Burkhart, Jessica 16 LFY-MA 1:12.07 2
5 Mercurio, Patrice 16 LPAC 1:18.91 1
Event 43 Boys 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
1 Posavec, Leo 7 LPAC 19.13 6
2 Hertzler, Sheldon 8 LFY-MA 20.34 4
3 Mata, Matthew 7 LPAC 24.58 3
--- Lecheler, Nic 8 LPAC X1:12.11
--- Axtman, John 7 LPAC DQ
Event 44 Girls 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
1 Cherry, Madeline 8 LPAC 21.21 6
2 Faltine, Emma 8 LFY-MA 21.66 4
3 Stoneking, Kristi 7 LPAC 40.31 3
Event 45 Boys 9-10 50 Yard Butterfly
Name Age Team Finals Time
1 Walter, Christopher 10 LPAC 34.57 6
2 Byrne, Jared 10 LFY-MA 34.97 4
3 Heisey, Nathan 10 LFY-MA 41.12 3
4 Bloom, Christopher 9 LPAC 41.46 2
Event 46 Girls 9-10 50 Yard Butterfly
Name Age Team Finals Time
1 Fortney, Autumn-Rose 10 LPAC 33.73 6
2 Yunginger, Amy P 9 LFY-MA 37.11 4
3 Posavec, Katie 9 LPAC 43.31 3
4 Williams, Emma 10 LFY-MA 43.64 2
5 Torrance, Grace 10 LFY-MA 47.55 1
6 Parody, Lauren 9 LPAC 51.50
Event 47 Boys 11-12 50 Yard Butterfly
Name Age Team Finals Time
1 Chastain, Conor 12 LFY-MA 32.43 6
2 Bloom, Nicholas 11 LPAC 32.71 4
3 Mellinger, Marco 12 LPAC 32.80 3
4 Oliveri, Dominick 11 LFY-MA 38.57 2
5 Pompei, Alexander 11 LPAC 39.26 1
6 Hertzler, Landon 11 LFY-MA 40.90
Event 48 Girls 11-12 50 Yard Butterfly
Name Age Team Finals Time
1 Myers, Lily 12 LFY-MA 32.24 6
2 Cherry, Rachel 12 LPAC 34.25 4
3 Huyen, Sarah 12 LFY-MA 34.48 3
4 Newman, Meredith 11 LFY-MA 35.34 2
5 Rentovich, Tirza 12 LPAC 35.96 1
6 Hreha, Jessica 11 LPAC 36.31
--- Wolfe, Sarah J 11 LFY-MA X40.78
Event 49 Boys 13-14 100 Yard Butterfly
Name Age Team Finals Time
1 Switch, Andrew 14 LFY-MA 1:08.34 6
2 Pompei, Anthony 13 LPAC 1:13.28 4
3 Hranek, Jonathan 13 LFY-MA 1:13.57 3
Event 50 Girls 13-14 100 Yard Butterfly
Name Age Team Finals Time
1 Massaro, Alyssa 13 LPAC 1:14.86 6
2 Herr, Megan 13 LFY-MA 1:17.24 4
(Event 50 Girls 13-14 100 Yard Butterfly)
Name Age Team Finals Time
3 Waplinger, Anabel 14 LFY-MA 1:18.72 3
4 Tkatch, Keri 13 LPAC 1:23.55 2
5 McGuire, Kelly 14 LPAC 1:23.74 1
Event 51 Boys 15 & Over 100 Yard Butterfly
Name Age Team Finals Time
1 Herr, Sean R 17 LFY-MA 1:00.20 6
2 Ametrano, Alex 18 LPAC 1:03.63 4
3 Parker, Clayton 16 LFY-MA 1:06.44 3
4 Noblet, Ryan 17 LPAC 1:14.78 2
Event 52 Girls 15 & Over 100 Yard Butterfly
Name Age Team Finals Time
1 Turner, Kylie 15 LFY-MA 1:08.36 6
2 Tomolavage, Grace 15 LPAC 1:09.66 4
3 Cody, Laura 16 LFY-MA 1:09.86 3
4 Flaherty, Sarah 15 LFY-MA 1:19.28 2
Event 53 Boys 8 & Under 100 Yard IM
Name Age Team Finals Time
1 Gingrich, Charlie 8 LFY-MA 1:31.40 6
2 Posavec, Leo 7 LPAC 1:41.23 4
3 Hertzler, Sheldon 8 LFY-MA 1:41.70 3
4 Axtman, John 7 LPAC 2:05.14 2
Event 54 Girls 8 & Under 100 Yard IM
Name Age Team Finals Time
1 Cherry, Madeline 8 LPAC 1:45.35 6
2 Faltine, Emma 8 LFY-MA 1:56.55 4
3 Runner, Kira 8 LFY-MA 2:07.45 3
Event 55 Boys 9-10 100 Yard IM
Name Age Team Finals Time
1 Walter, Christopher 10 LPAC 1:19.15 6
2 Fry, Jace 10 LPAC 1:25.36 4
3 Byrne, Jared 10 LFY-MA 1:25.67 3
4 Spoerl, Wade 10 LFY-MA 1:25.95 2
5 Blake, Max 10 LPAC 1:38.24 1
Event 56 Girls 9-10 100 Yard IM
Name Age Team Finals Time
1 Yunginger, Amy P 9 LFY-MA 1:26.61 6
2 Yoder, Ally 9 LPAC 1:27.40 4
3 Newell, Claudia 9 LFY-MA 1:32.97 3
4 Swist, Emily 10 LPAC 1:34.73 2
--- Meade, Cordelya 10 LPAC DQ
Event 57 Boys 11-12 100 Yard IM
Name Age Team Finals Time
1 Kushner, Jack 12 LPAC 1:09.54 6
2 Mellinger, Marco 12 LPAC 1:13.97 4
3 Chastain, Conor 12 LFY-MA 1:14.43 3
4 Frey, Logan 12 LFY-MA 1:18.41 2
5 Oliveri, Dominick 11 LFY-MA 1:25.48 1
6 Daubenspeck, Brandon 12 LPAC 1:27.22
Event 58 Girls 11-12 100 Yard IM
Name Age Team Finals Time
1 Myers, Lily 12 LFY-MA 1:12.23 6
2 Walter, Bethany 12 LPAC 1:14.77 4
3 Turner, Karisa 12 LFY-MA 1:17.61 3
4 Meck, Jennifer 11 LFY-MA 1:23.90 2
5 Dempsey, Emily 11 LPAC 1:25.36 1
6 Molnar, J. Paige 12 LPAC 1:27.93
Event 59 Boys 13-14 200 Yard IM
Name Age Team Finals Time
1 Ross, Dan 14 LFY-MA 2:19.51 6
2 Hranek, Jonathan 13 LFY-MA 2:39.08 4
3 Braund, Benjamin 14 LPAC 2:51.46 3
4 Byrne, Trevor 13 LFY-MA 2:53.04 2
Event 60 Girls 13-14 200 Yard IM
Name Age Team Finals Time
1 Rasp, Victoria 13 LFY-MA 2:39.67 6
2 Dempsey, Courtney 14 LPAC 2:40.35 4
3 Rasp, Olivia 14 LFY-MA 2:42.84 3
4 Frank, Rachel 14 LPAC 2:54.09 2
5 McGuire, Kelly 14 LPAC 3:03.08 1
Event 61 Boys 15 & Over 200 Yard IM
Name Age Team Finals Time
1 Herr, Sean R 17 LFY-MA 2:16.07 6
2 McGuire, Luke 15 LPAC 2:20.59 4
3 Alshouse, Chad 15 LFY-MA 2:24.21 3
4 Tkatch, Colin 16 LPAC 2:42.53 2
Event 62 Girls 15 & Over 200 Yard IM
Name Age Team Finals Time
1 Turner, Kylie 15 LFY-MA 2:34.31 6
2 Flaherty, Sarah 15 LFY-MA 2:34.42 4
3 Mercurio, Patrice 16 LPAC 3:00.65 3
Event 63 Boys 8 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
1 LPAC A 1:12.89 8
1) Axtman, John 7 2) Miller, Zachary 8
3) Swist, Brian 8 4) Posavec, Leo 7
2 LFY-MA A 1:14.68 4
1) Gingrich, Charlie 8 2) Spoerl, Evan 7
3) Turk, Noah 8 4) Hertzler, Sheldon 8
3 LPAC B 1:33.82 2
1) Mata, Matthew 7 2) Hancock, Jonah 7
3) Maheshwari, Saarthak 8 4) Lecheler, Nic 8
Event 64 Girls 8 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
1 LPAC A 1:36.16 8
1) Cherry, Madeline 8 2) Stoneking, Kristi 7
3) Mellott, Jessica 8 4) Fortney, Alexa 8
Event 65 Boys 9-10 200 Yard Freestyle Relay
Team Relay Finals Time
1 LFY-MA A 2:11.57 8
1) Heisey, Nathan 10 2) Spoerl, Wade 10
3) Glass, Nicholas 10 4) Byrne, Jared 10
2 LPAC A 2:11.97 4
1) Walter, Christopher 10 2) Blake, Max 10
3) Fry, Jace 10 4) Mata, Jonathan 10
(Event 65 Boys 9-10 200 Yard Freestyle Relay)
Team Relay Finals Time
3 LPAC B 2:40.73 2
1) Key, Jonah 9 2) Liu, Brian 9
3) Acri, Vincent 10 4) Bloom, Christopher 9
Event 66 Girls 9-10 200 Yard Freestyle Relay
Team Relay Finals Time
1 LPAC A 2:18.44 8
1) Yoder, Ally 9 2) Parody, Lauren 9
3) Swist, Emily 10 4) Fortney, Autumn-Rose 10
2 LFY-MA A 2:18.77 4
1) Williams, Emma 10 2) Newell, Claudia 9
3) Torrance, Grace 10 4) Yunginger, Amy P 9
--- LPAC B DQ
1) Meade, Cordelya 10 2) Popp, Britteni 9
3) Strawser, Shay 9 4) Posavec, Katie 9
Event 67 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
1 LPAC A 2:10.82 8
1) Kushner, Jack 12 2) Mellinger, Marco 12
3) Bloom, Nicholas 11 4) Pompei, Alexander 11
2 LFY-MA A 2:20.33 4
1) Southward, Michael 12 2) Frey, Logan 12
3) Chastain, Conor 12 4) Williams, Ethan 12
3 LFY-MA B 2:32.96 2
1) Hertzler, Landon 11 2) Platt, Adam 11
3) Oliveri, Dominick 11 4) Spoerl, Karl 12
4 LPAC B 2:36.13
1) Yohe, Joshua 11 2) Diaz, Alex 11
3) Daubenspeck, Brandon 12 4) Bonitz, Luke 11
Event 68 Girls 11-12 200 Yard Medley Relay
Team Relay Finals Time
1 LFY-MA A 2:15.42 8
1) Huyen, Sarah 12 2) Wolfe, Sarah J 11
