Event 1 Men 11-18 200 Yard Freestyle
Name Age Team Finals Time
1 Schin, Adam W 16 ACWS 1:58.13 6
2 Horton, Dave R 15 ACWS 2:00.03 4
3 Balog, Jacob 14 LPAC 2:25.40 3
Event 2 Women 11-18 200 Yard Freestyle
Name Age Team Finals Time
1 Stump, Bailey 15 LPAC 2:19.90 6
2 Rittle, Lauren 14 LPAC 2:29.71 4
3 Kurland, Meagan 16 ACWS 2:35.80 3
4 Ford, Anne T 15 ACWS 2:41.04 2
5 Orwan, Katie 15 ACWS 2:45.90 1
6 Thompson, Karley 16 LPAC 2:50.83
Event 3 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
1 Posavec, Leo 7 LPAC 17.06 6
2 Miller, Zachary 8 LPAC 17.38 4
3 Thompson, James J 8 ACWS 19.25 3
4 Gerver, Hayden I 8 ACWS 19.49 2
5 Lecheler, Nic 8 LPAC 20.00 1
6 Seman, Alex N 5 ACWS 23.18
--- Wills, Cody 8 LPAC X20.73
--- Paul, Thomas 6 LPAC X22.86
--- McNally, Carson D 8 ACWS X25.58
--- Vail, Issac 8 LPAC X27.13
--- Lehman, Elijah 8 ACWS X33.28
Event 4 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
1 Fortney, Alexa 8 LPAC 15.93 6
2 Matson, Rylie 8 LPAC 18.70 4
3 Border, Sarah A 8 ACWS 20.05 3
4 Hawkins, KK C 8 ACWS 20.53 2
5 Daggs, Jillian 8 ACWS 21.63 1
6 Mellott, Jessica 8 LPAC 22.57
--- Rodgers, Kati 7 ACWS X22.71
--- Sisca, Marietta 8 ACWS X25.82
--- Oommen, Sophie 7 ACWS X27.16
--- Stoneking, Kristi 7 LPAC X28.59
--- Border, Lauren G 7 ACWS X31.00
--- Sisca, Isabella 7 ACWS X33.63
Event 5 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
1 Walter, Christopher 10 LPAC 30.02 6
2 Fry, Jace 10 LPAC 31.18 4
3 Miller, Tyler 10 LPAC 37.63 3
4 Oommen, Marcus 10 ACWS 39.38 2
--- Balog, Sam 10 LPAC X34.79
--- Liu, Brian 9 LPAC X40.92
--- Merlo, Christopher 9 LPAC X41.21
--- D'Souza, Shawn 9 LPAC X42.13
Event 6 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
1 Fortney, Autumn-Rose 10 LPAC 30.45 6
2 Martin, Kylie R 9 ACWS 35.57 4
3 Wrightstone, Emalee A 10 ACWS 36.65 3
4 Parody, Lauren 9 LPAC 36.92 2
5 Meade, Cordelya 10 LPAC 37.82 1
6 Curtis, Maggie M 9 ACWS 42.01
--- Pearson, Ronnie L 9 ACWS X39.45
--- Acquaviva, Chloe 9 ACWS X41.37
--- Wrightstone, Aleea M 9 ACWS X41.64
--- Tenny, Madeleine 9 LPAC X42.02
--- Strawser, Shay 9 LPAC X42.25
--- Gerver, Makaylia E 10 ACWS X43.45
--- Popp, Britteni 9 LPAC X43.74
--- Stoneking, Alissa 10 LPAC X44.58
--- Fieman, Gracie C 9 ACWS X47.82
Event 7 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
1 Kushner, Jack 12 LPAC 27.52 6
2 Bennett, Tanner 12 LPAC 29.32 4
3 Yohe, Joshua 11 LPAC 29.83 3
4 DeHaven, Wesley 11 ACWS 35.43 2
5 Klinedinst, Jonathan 12 ACWS 38.91 1
6 Long, Jackson 11 ACWS 56.59
--- Diaz, Alex 11 LPAC X32.54
--- Danner, Ethan 12 LPAC X34.66
--- Walak, Elliott 11 LPAC X35.01
Event 8 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
1 Cherry, Rachel 12 LPAC 29.69 6
2 Rentovich, Tirza 12 LPAC 29.94 4
3 Burkholder, Alexis 11 LPAC 30.43 3
4 Falvo, Clarie L 12 ACWS 33.04 2
5 Hess, Rose E 12 ACWS 33.36 1
6 Romberger, Abbey E 12 ACWS 39.26
--- Dempsey, Emily 11 LPAC X30.86
--- Merlo, Serena 12 LPAC X31.74
--- Thompson, Evvie 12 LPAC X34.28
--- Vail, America 12 LPAC X35.32
--- Krampe, Emma 11 LPAC X36.68
--- Echard, Abigail 11 LPAC X39.45
--- Doherty, Madeline S 11 ACWS X41.34
--- Flores, Lana 11 ACWS X44.11
Event 9 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
1 Senyak, Michael 13 LPAC 25.83 6
2 White, Sam 13 LPAC 26.69 4
3 Schriner, Doug N 14 ACWS 27.84 3
4 Kurland, Nick 13 ACWS 31.83 2
5 Orwan, Luke J 13 ACWS 32.28 1
--- Reeser, Sean D 13 ACWS X31.92
Event 10 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
1 Magill, Mandy K 14 ACWS 28.40 6
2 Frank, Rachel 14 LPAC 30.17 4
3 Snyder, Haley E 14 ACWS 30.19 3
4 Bockelkamp, Emily K 14 ACWS 32.71 2
5 Walak, Emily 13 LPAC 33.13 1
(Event 10 Girls 13-14 50 Yard Freestyle)
Name Age Team Finals Time
6 Colden, Timia 13 LPAC 33.52
--- Smith, Taylor A 13 ACWS X33.28
Event 11 Boys 15 & Over 50 Yard Freestyle
Name Age Team Finals Time
1 Bonitz, Bo 16 LPAC 26.92 6
2 Tolentino, Basil R 17 ACWS 26.95 4
3 Lyden, Eric P 15 ACWS 29.06 3
4 Kabusk, Alexander G 17 ACWS 30.55 2
Event 12 Girls 15 & Over 50 Yard Freestyle
Name Age Team Finals Time
1 Plevinsky, Brooke 15 LPAC 27.69 6
2 Reichert, Frenchesca 17 LPAC 29.20 4
3 Stump, Bailey 15 LPAC 29.48 3
4 Hills, Ashley J 16 ACWS 29.62 2
5 Orwan, Katie 15 ACWS 31.96 1
6 Folk, Tess E 16 ACWS 33.62
Event 13 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
1 Axtman, John 7 LPAC 22.15 6
2 Ball, Tucker 8 ACWS 24.33 4
3 Wills, Cody 8 LPAC 26.87 3
4 Vail, Issac 8 LPAC 29.22 2
5 Thompson, James J 8 ACWS 31.49 1
--- Lehman, Elijah 8 ACWS DQ
Event 14 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
1 Tolentino, Athena J 8 ACWS 19.85 6
2 Fortney, Alexa 8 LPAC 23.51 4
3 Mellott, Jessica 8 LPAC 29.54 3
4 Daggs, Jillian 8 ACWS 31.02 2
5 Hawkins, KK C 8 ACWS 31.04 1
--- Danner, Myah 6 LPAC DQ
Event 15 Boys 9-10 50 Yard Breaststroke
Name Age Team Finals Time
1 Ciavarella, Mike M 10 ACWS 48.12 6
2 Miller, Tyler 10 LPAC 51.87 4
3 Liu, Brian 9 LPAC 52.38 3
4 Merlo, Christopher 9 LPAC 1:02.85 2
Event 16 Girls 9-10 50 Yard Breaststroke
Name Age Team Finals Time
1 Posavec, Katie 9 LPAC 46.17 6
2 Lyden, Rachel 9 ACWS 47.29 4
3 Loch, Catherine G 10 ACWS 47.67 3
4 Martin, Lauren 9 LPAC 48.12 2
5 Wrightstone, Emalee A 10 ACWS 50.86 1
6 Meade, Cordelya 10 LPAC 52.90
--- Strawser, Shay 9 LPAC X51.38
--- Tenny, Madeleine 9 LPAC X57.24
--- Stoneking, Alissa 10 LPAC X58.66
--- Popp, Britteni 9 LPAC X59.92
Event 17 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
1 Axtman, August 11 LPAC 37.72 6
2 Walak, Elliott 11 LPAC 42.43 4
3 Kumar, Ganesh 12 LPAC 45.07 3
4 Zuilkoski, Mike H 12 ACWS 46.93 2
5 Murray, Cameron 12 ACWS 47.37 1
--- Diaz, Alex 11 LPAC X42.29
--- Long, Jackson 11 ACWS X1:03.28
Event 18 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
1 Walter, Bethany 12 LPAC 38.58 6
2 Burkholder, Alexis 11 LPAC 38.60 4
3 Dempsey, Emily 11 LPAC 40.07 3
4 Falvo, Clarie L 12 ACWS 44.20 2
5 Ball, Shannon 11 ACWS 44.41 1
6 Hess, Rose E 12 ACWS 49.81
--- Thompson, Evvie 12 LPAC X43.80
--- Echard, Abigail 11 LPAC X47.01
Event 19 Boys 13-14 100 Yard Breaststroke
Name Age Team Finals Time
1 Murray, Connor 14 ACWS 1:15.16 6
2 Loch, Matthew J 13 ACWS 1:16.72 4
3 Balog, Jacob 14 LPAC 1:26.90 3
--- Burns, Spencer 13 ACWS DQ
Event 20 Girls 13-14 100 Yard Breaststroke
Name Age Team Finals Time
1 Schaffer, Marissa 13 LPAC 1:22.49 6
2 Wulfers, Maria O 14 ACWS 1:24.78 4
3 McCauslin, Taylor E 14 ACWS 1:25.74 3
4 Colden, Timia 13 LPAC 1:29.17 2
5 LeRoy, Rachel E 14 ACWS 1:29.90 1
6 Walak, Emily 13 LPAC 1:37.09
--- Snyder, Haley E 14 ACWS X1:31.14
Event 21 Boys 15 & Over 100 Yard Breaststroke
Name Age Team Finals Time
1 Sherbo, Brandon M 16 ACWS 1:08.58 6
2 Tolentino, Basil R 17 ACWS 1:14.51 4
3 Bonitz, Bo 16 LPAC 1:16.71 3
4 Fronko, Jacob 15 ACWS 1:19.04 2
Event 22 Girls 15 & Over 100 Yard Breaststroke
Name Age Team Finals Time
1 Plevinsky, Brooke 15 LPAC 1:20.97 6
2 Adams, Grace A 16 ACWS 1:22.15 4
3 Rubin, Ali 15 LPAC 1:29.71 3
4 Ford, Anne T 15 ACWS 1:33.38 2
5 Folk, Tess E 16 ACWS 1:34.65 1
6 Thompson, Karley 16 LPAC 1:42.70
Event 23 Boys 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
1 Posavec, Leo 7 LPAC 38.85 6
2 Mata, Matthew 7 LPAC 45.60 4
3 Thompson, James J 8 ACWS 48.46 3
(Event 23 Boys 8 & Under 50 Yard Freestyle)
Name Age Team Finals Time
4 Wills, Cody 8 LPAC 51.47 2
5 Seman, Alex N 5 ACWS 1:03.95 1
6 McNally, Carson D 8 ACWS 1:05.41
Event 24 Girls 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
1 Cherry, Madeline 8 LPAC 38.03 6
2 Border, Sarah A 8 ACWS 45.85 4
3 Carr, Peyton A 7 ACWS 51.81 3
4 Danner, Myah 6 LPAC 56.86 2
5 Getgen, Aimee 7 ACWS 58.57 1
6 Stoneking, Kristi 7 LPAC 1:02.26
7 Sisca, Marietta 8 ACWS x1:12.71
8 Sisca, Isabella 7 ACWS x1:15.43
--- Rodgers, Kati 7 ACWS X55.31
--- Oommen, Sophie 7 ACWS X1:09.88
--- Border, Lauren G 7 ACWS X1:15.19
Event 25 Boys 9-10 100 Yard Freestyle
Name Age Team Finals Time
1 Balog, Sam 10 LPAC 1:16.58 6
2 Miller, Tyler 10 LPAC 1:30.48 4
3 Oommen, Marcus 10 ACWS 1:32.89 3
4 D'Souza, Shawn 9 LPAC 1:35.42 2
Event 26 Girls 9-10 100 Yard Freestyle
Name Age Team Finals Time
1 Yoder, Ally 9 LPAC 1:14.74 6
2 Martin, Kylie R 9 ACWS 1:21.19 4
3 Posavec, Katie 9 LPAC 1:21.78 3
4 Martin, Lauren 9 LPAC 1:25.18 2
5 Curtis, Maggie M 9 ACWS 1:35.03 1
6 Lyden, Rachel 9 ACWS 1:36.27
--- Wrightstone, Aleea M 9 ACWS X1:35.60
--- Gerver, Makaylia E 10 ACWS X1:36.26
--- Acquaviva, Chloe 9 ACWS X1:39.09
--- Fieman, Gracie C 9 ACWS X1:53.50
Event 27 Boys 11-12 100 Yard Freestyle
Name Age Team Finals Time
1 Yohe, Joshua 11 LPAC 1:10.86 6
2 Daubenspeck, Brandon 12 LPAC 1:13.22 4
3 Danner, Ethan 12 LPAC 1:19.93 3
4 Klinedinst, Jonathan 12 ACWS 1:34.05 2
5 Long, Jackson 11 ACWS 2:16.04 1
--- Bennett, Tanner 12 LPAC X1:10.57
--- Kumar, Ganesh 12 LPAC X1:13.97
Event 28 Girls 11-12 100 Yard Freestyle
Name Age Team Finals Time
1 Rentovich, Tirza 12 LPAC 1:05.74 6
2 Molnar, J. Paige 12 LPAC 1:12.23 4
3 Silvio, Corrine L 12 ACWS 1:13.22 3
4 Vail, America 12 LPAC 1:22.66 2
5 Romberger, Abbey E 12 ACWS 1:28.03 1
6 Doherty, Madeline S 11 ACWS 1:39.33
--- Merlo, Serena 12 LPAC X1:11.24
--- Hess, Rose E 12 ACWS X1:18.33
--- Krampe, Emma 11 LPAC X1:22.78
--- Flores, Lana 11 ACWS X1:44.10
Event 29 Boys 13-14 100 Yard Freestyle
Name Age Team Finals Time
1 Wrightstone, Chris J 13 ACWS 57.96 6
2 White, Sam 13 LPAC 58.62 4
3 Schriner, Doug N 14 ACWS 1:01.76 3
4 Orwan, Luke J 13 ACWS 1:17.24 2
--- Kurland, Nick 13 ACWS X1:10.06
--- Burns, Spencer 13 ACWS X1:13.85
--- Reeser, Sean D 13 ACWS X1:19.37
Event 30 Girls 13-14 100 Yard Freestyle
Name Age Team Finals Time
1 Wulfers, Maria O 14 ACWS 1:03.55 6
2 Magill, Mandy K 14 ACWS 1:04.36 4
3 Rittle, Lauren 14 LPAC 1:09.21 3
4 Bockelkamp, Emily K 14 ACWS 1:11.11 2
5 Walak, Emily 13 LPAC 1:17.31 1
6 Colden, Timia 13 LPAC 1:20.79
--- Smith, Taylor A 13 ACWS X1:16.02
Event 31 Boys 15 & Over 100 Yard Freestyle
Name Age Team Finals Time
1 Lyden, Eric P 15 ACWS 1:02.16 6
2 Bonitz, Bo 16 LPAC 1:04.21 4
3 Fronko, Jacob 15 ACWS 1:05.92 3
4 Kabusk, Alexander G 17 ACWS 1:11.52 2
--- Kabusk, Gregory A 15 ACWS X1:08.59
Event 32 Girls 15 & Over 100 Yard Freestyle
Name Age Team Finals Time
1 Stump, Bailey 15 LPAC 1:03.59 6
2 Hills, Ashley J 16 ACWS 1:04.67 4
3 Rubin, Ali 15 LPAC 1:10.75 3
4 Kurland, Meagan 16 ACWS 1:14.47 2
5 Folk, Tess E 16 ACWS 1:14.99 1
Event 33 Boys 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
1 Axtman, John 7 LPAC 20.07 6
2 Mata, Matthew 7 LPAC 23.84 4
3 Gerver, Hayden I 8 ACWS 24.19 3
4 Lecheler, Nic 8 LPAC 26.36 2
5 Seman, Alex N 5 ACWS 29.37 1
6 McNally, Carson D 8 ACWS 30.43
--- Vail, Issac 8 LPAC X26.23
Event 34 Girls 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
1 Cherry, Madeline 8 LPAC 20.66 6
2 Carr, Peyton A 7 ACWS 26.09 4
3 Rodgers, Kati 7 ACWS 27.75 3
4 Getgen, Aimee 7 ACWS 28.10 2
5 Stoneking, Kristi 7 LPAC 30.76 1
6 Danner, Myah 6 LPAC 31.30
--- Border, Sarah A 8 ACWS X26.11
--- Mellott, Jessica 8 LPAC X27.48
--- Border, Lauren G 7 ACWS X28.08
(Event 34 Girls 8 & Under 25 Yard Backstroke)
Name Age Team Finals Time
--- Sisca, Marietta 8 ACWS X29.80
--- Oommen, Sophie 7 ACWS X31.46
--- Sisca, Isabella 7 ACWS X35.05
Event 35 Boys 9-10 50 Yard Backstroke
Name Age Team Finals Time
1 Walter, Christopher 10 LPAC 35.95 6
2 Mata, Jonathan 10 LPAC 36.04 4
3 Balog, Sam 10 LPAC 43.37 3
4 Oommen, Marcus 10 ACWS 54.63 2
--- D'Souza, Shawn 9 LPAC X48.64
Event 36 Girls 9-10 50 Yard Backstroke
Name Age Team Finals Time
1 Yoder, Ally 9 LPAC 41.34 6
2 Parody, Lauren 9 LPAC 43.28 4
3 Pearson, Ronnie L 9 ACWS 43.79 3
4 Martin, Lauren 9 LPAC 47.68 2
5 Curtis, Maggie M 9 ACWS 49.60 1
--- Strawser, Shay 9 LPAC X47.81
--- Stoneking, Alissa 10 LPAC X50.96
--- Tenny, Madeleine 9 LPAC X52.38
--- Popp, Britteni 9 LPAC X53.32
--- Acquaviva, Chloe 9 ACWS X54.09
--- Fieman, Gracie C 9 ACWS X56.89
--- Wrightstone, Aleea M 9 ACWS X56.96
--- Gerver, Makaylia E 10 ACWS DQ
Event 37 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
1 Kushner, Jack 12 LPAC 31.11 6
2 Ruth, Zachary 12 LPAC 32.74 4
3 Bennett, Tanner 12 LPAC 36.82 3
4 Murray, Cameron 12 ACWS 42.25 2
5 Klinedinst, Jonathan 12 ACWS 55.35 1
--- Daubenspeck, Brandon 12 LPAC X38.92
--- Diaz, Alex 11 LPAC X39.52
--- Walak, Elliott 11 LPAC X43.29
--- Danner, Ethan 12 LPAC X43.64
Event 38 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
1 Burkholder, Alexis 11 LPAC 33.93 6
2 Walter, Bethany 12 LPAC 34.25 4
3 Cherry, Rachel 12 LPAC 35.75 3
4 Hills, Caroline T 11 ACWS 37.67 2
5 Ball, Shannon 11 ACWS 38.72 1
6 Falvo, Clarie L 12 ACWS 44.09
--- Molnar, J. Paige 12 LPAC X36.91
--- Thompson, Evvie 12 LPAC X38.66
--- Doherty, Madeline S 11 ACWS X51.03
--- Flores, Lana 11 ACWS X57.03
Event 39 Boys 13-14 100 Yard Backstroke
Name Age Team Finals Time
1 White, Sam 13 LPAC 1:07.51 6
2 Balog, Jacob 14 LPAC 1:13.17 4
3 Schriner, Doug N 14 ACWS 1:14.28 3
4 Kurland, Nick 13 ACWS 1:27.52 2
5 Burns, Spencer 13 ACWS 1:29.55 1
--- Reeser, Sean D 13 ACWS X1:31.93
--- Orwan, Luke J 13 ACWS X1:36.34
Event 40 Girls 13-14 100 Yard Backstroke
Name Age Team Finals Time
1 Snyder, Haley E 14 ACWS 1:16.84 6
2 Rittle, Lauren 14 LPAC 1:19.54 4
3 Schaffer, Marissa 13 LPAC 1:20.45 3
4 Bockelkamp, Emily K 14 ACWS 1:24.99 2
5 Smith, Taylor A 13 ACWS 1:38.64 1
Event 41 Boys 15 & Over 100 Yard Backstroke
Name Age Team Finals Time
1 Horton, Dave R 15 ACWS 1:04.20 6
2 Lyden, Eric P 15 ACWS 1:15.22 4
3 Kabusk, Gregory A 15 ACWS 1:32.62 3
--- Kabusk, Alexander G 17 ACWS X1:27.80
Event 42 Girls 15 & Over 100 Yard Backstroke
Name Age Team Finals Time
1 Loch, Victoria A 16 ACWS 1:15.33 6
2 Reichert, Frenchesca 17 LPAC 1:21.79 4
3 Ford, Anne T 15 ACWS 1:24.78 3
4 Orwan, Katie 15 ACWS 1:27.98 2
--- Rubin, Ali 15 LPAC DQ
Event 43 Boys 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
1 Axtman, John 7 LPAC 19.25 6
2 Ball, Tucker 8 ACWS 19.28 4
3 Miller, Zachary 8 LPAC 19.72 3
4 Mata, Matthew 7 LPAC 23.86 2
5 Gerver, Hayden I 8 ACWS 28.57 1
--- Lehman, Elijah 8 ACWS DQ
Event 44 Girls 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
1 Tolentino, Athena J 8 ACWS 15.98 6
2 Fortney, Alexa 8 LPAC 16.91 4
3 Matson, Rylie 8 LPAC 20.43 3
4 Hawkins, KK C 8 ACWS 31.19 2
5 Daggs, Jillian 8 ACWS 36.91 1
Event 45 Boys 9-10 50 Yard Butterfly
Name Age Team Finals Time
1 Fry, Jace 10 LPAC 33.14 6
2 Walter, Christopher 10 LPAC 33.93 4
3 Ciavarella, Mike M 10 ACWS 42.51 3
4 Merlo, Christopher 9 LPAC 59.23 2
Event 46 Girls 9-10 50 Yard Butterfly
Name Age Team Finals Time
1 Fortney, Autumn-Rose 10 LPAC 31.69 6
2 Posavec, Katie 9 LPAC 44.05 4
3 Pearson, Ronnie L 9 ACWS 46.63 3
4 Loch, Catherine G 10 ACWS 49.42 2
5 Lyden, Rachel 9 ACWS 50.72 1
6 Parody, Lauren 9 LPAC 52.85
Event 47 Boys 11-12 50 Yard Butterfly
Name Age Team Finals Time
1 Ruth, Zachary 12 LPAC 31.16 6
2 Axtman, August 11 LPAC 36.01 4
3 Yohe, Joshua 11 LPAC 39.23 3
4 Zuilkoski, Mike H 12 ACWS 40.73 2
5 DeHaven, Wesley 11 ACWS 42.51 1
--- Kumar, Ganesh 12 LPAC X34.54
Event 48 Girls 11-12 50 Yard Butterfly
Name Age Team Finals Time
1 Cherry, Rachel 12 LPAC 32.87 6
2 Merlo, Serena 12 LPAC 34.95 4
3 Rentovich, Tirza 12 LPAC 35.13 3
4 Hills, Caroline T 11 ACWS 39.84 2
5 Silvio, Corrine L 12 ACWS 42.01 1
6 Romberger, Abbey E 12 ACWS 48.58
Event 49 Boys 13-14 100 Yard Butterfly
Name Age Team Finals Time
1 Senyak, Michael 13 LPAC 1:07.11 6
2 Wrightstone, Chris J 13 ACWS 1:10.66 4
3 Murray, Connor 14 ACWS 1:12.91 3
4 Loch, Matthew J 13 ACWS 1:15.98 2
Event 50 Girls 13-14 100 Yard Butterfly
Name Age Team Finals Time
1 Magill, Mandy K 14 ACWS 1:15.08 6
2 LeRoy, Rachel E 14 ACWS 1:16.29 4
3 McCauslin, Taylor E 14 ACWS 1:21.21 3
4 Frank, Rachel 14 LPAC 1:26.88 2
Event 51 Boys 15 & Over 100 Yard Butterfly
Name Age Team Finals Time
1 Schin, Adam W 16 ACWS 1:00.40 6
2 Horton, Dave R 15 ACWS 1:01.92 4
3 Sherbo, Brandon M 16 ACWS 1:02.41 3
Event 52 Girls 15 & Over 100 Yard Butterfly
Name Age Team Finals Time
1 Loch, Victoria A 16 ACWS 1:11.41 6
2 Adams, Grace A 16 ACWS 1:14.17 4
3 Hills, Ashley J 16 ACWS 1:17.70 3
4 Reichert, Frenchesca 17 LPAC 1:32.51 2
5 Thompson, Karley 16 LPAC 1:39.88 1
Event 53 Boys 8 & Under 100 Yard IM
Name Age Team Finals Time
1 Ball, Tucker 8 ACWS 1:36.38 6
2 Posavec, Leo 7 LPAC 1:39.87 4
3 Miller, Zachary 8 LPAC 1:43.83 3
Event 54 Girls 8 & Under 100 Yard IM
Name Age Team Finals Time
1 Tolentino, Athena J 8 ACWS 1:29.82 6
2 Cherry, Madeline 8 LPAC 1:33.21 4
3 Matson, Rylie 8 LPAC 1:48.34 3
4 Getgen, Aimee 7 ACWS 2:24.79 2
--- Carr, Peyton A 7 ACWS DQ
Event 55 Boys 9-10 100 Yard IM
Name Age Team Finals Time
1 Fry, Jace 10 LPAC 1:19.28 6
2 Mata, Jonathan 10 LPAC 1:20.79 4
3 Ciavarella, Mike M 10 ACWS 1:34.12 3
4 Liu, Brian 9 LPAC 1:44.14 2
Event 56 Girls 9-10 100 Yard IM
Name Age Team Finals Time
1 Fortney, Autumn-Rose 10 LPAC 1:21.81 6
2 Yoder, Ally 9 LPAC 1:27.03 4
3 Meade, Cordelya 10 LPAC 1:37.13 3
4 Wrightstone, Emalee A 10 ACWS 1:38.80 2
5 Martin, Kylie R 9 ACWS 1:40.93 1
6 Loch, Catherine G 10 ACWS 1:41.85
Event 57 Boys 11-12 100 Yard IM
Name Age Team Finals Time
1 Kushner, Jack 12 LPAC 1:07.86 6
2 Zuilkoski, Mike H 12 ACWS 1:27.90 4
3 Daubenspeck, Brandon 12 LPAC 1:29.17 3
4 DeHaven, Wesley 11 ACWS 1:35.16 2
5 Murray, Cameron 12 ACWS 1:36.50 1
--- Axtman, August 11 LPAC DQ
Event 58 Girls 11-12 100 Yard IM
Name Age Team Finals Time
1 Walter, Bethany 12 LPAC 1:14.59 6
2 Dempsey, Emily 11 LPAC 1:21.79 4
3 Hills, Caroline T 11 ACWS 1:23.54 3
4 Molnar, J. Paige 12 LPAC 1:24.74 2
5 Silvio, Corrine L 12 ACWS 1:26.03 1
6 Ball, Shannon 11 ACWS 1:26.22
--- Vail, America 12 LPAC X1:30.08
--- Echard, Abigail 11 LPAC X1:31.49
--- Krampe, Emma 11 LPAC X1:35.05
Event 59 Boys 13-14 200 Yard IM
Name Age Team Finals Time
1 Murray, Connor 14 ACWS 2:27.52 6
2 Senyak, Michael 13 LPAC 2:27.55 4
3 Wrightstone, Chris J 13 ACWS 2:29.72 3
4 Loch, Matthew J 13 ACWS 2:37.63 2
Event 60 Girls 13-14 200 Yard IM
Name Age Team Finals Time
1 McCauslin, Taylor E 14 ACWS 2:41.67 6
2 Frank, Rachel 14 LPAC 2:46.57 4
3 Wulfers, Maria O 14 ACWS 2:47.98 3
4 LeRoy, Rachel E 14 ACWS 2:48.46 2
Event 61 Boys 15 & Over 200 Yard IM
Name Age Team Finals Time
1 Sherbo, Brandon M 16 ACWS 2:14.88 6
2 Schin, Adam W 16 ACWS 2:18.71 4
3 Tolentino, Basil R 17 ACWS 2:31.16 3
Event 62 Girls 15 & Over 200 Yard IM
Name Age Team Finals Time
1 Adams, Grace A 16 ACWS 2:31.28 6
(Event 62 Girls 15 & Over 200 Yard IM)
Name Age Team Finals Time
2 Plevinsky, Brooke 15 LPAC 2:37.45 4
3 Loch, Victoria A 16 ACWS 2:38.57 3
4 Kurland, Meagan 16 ACWS 3:01.62 2
Event 63 Boys 8 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
1 ACWS A 1:03.64 8
1) Ball, Tucker 8 2) Seman, Alex N 5
3) Gerver, Hayden I 8 4) Thompson, James J 8
2 LPAC A 1:31.73 4
1) Posavec, Leo 7 2) Miller, Zachary 8
3) Lecheler, Nic 8 4) Axtman, John 7
3 LPAC B 1:56.00 2
1) Mata, Matthew 7 2) Paul, Thomas 6
3) Vail, Issac 8 4) Wills, Cody 8
Event 64 Girls 8 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
1 LPAC A 1:17.90 8
1) Cherry, Madeline 8 2) Mellott, Jessica 8
3) Matson, Rylie 8 4) Fortney, Alexa 8
2 ACWS A 1:28.55 4
1) Hawkins, KK C 8 2) Rodgers, Kati 7
3) Border, Sarah A 8 4) Tolentino, Athena J 8
3 ACWS B 2:02.98 2
1) Border, Lauren G 7 2) Getgen, Aimee 7
3) Oommen, Sophie 7 4) Daggs, Jillian 8
Event 65 Boys 9-10 200 Yard Freestyle Relay
Team Relay Finals Time
1 LPAC A 2:07.43 8
1) Walter, Christopher 10 2) Balog, Sam 10
3) Fry, Jace 10 4) Mata, Jonathan 10
Event 66 Girls 9-10 200 Yard Freestyle Relay
Team Relay Finals Time
1 LPAC A 2:18.56 8
1) Yoder, Ally 9 2) Meade, Cordelya 10
3) Posavec, Katie 9 4) Fortney, Autumn-Rose 10
2 ACWS A 2:41.05 4
1) Wrightstone, Emalee A 10 2) Curtis, Maggie M 9
3) Loch, Catherine G 10 4) Martin, Kylie R 9
3 LPAC B 2:42.62 2
1) Martin, Lauren 9 2) Strawser, Shay 9
3) Tenny, Madeleine 9 4) Parody, Lauren 9
4 ACWS B 2:56.24
1) Gerver, Makaylia E 10 2) Wrightstone, Aleea M 9
3) Lyden, Rachel 9 4) Pearson, Ronnie L 9
Event 67 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
1 LPAC A 2:22.90 8
1) Kushner, Jack 12 2) Walak, Elliott 11
3) Yohe, Joshua 11 4) Bennett, Tanner 12
2 LPAC B 2:36.82 4
1) Daubenspeck, Brandon 12 2) Diaz, Alex 11
